| Intuit Gives CEO Nice Pay Boost |
| Written by Bob Scott |
| Tuesday, 27 July 2010 03:35 |
|
One of the most intriguing things is that Smith received these increases after David Batchelder joined the board lin December. Batchelder's firm, Relational Investors, got a seat on the board after it bought up shares and threatented a proxy fight. Relational has a reputation for deposing CEOs at nonperforming companies, but the pay raise suggests there's no unhappiness with Intuit's leadership. None of the other five named executives whose pay was approved received inceases in base salary and one of them, CFO Neil Williams, had his base cut to $625,000 from $600,000. However, William's bonus was increased to $600,000 from $390,000 for fiscal 2009. And with the others, while the base pay didn't change, they also did well with bonsuses. Kiran Patel, EVP and GM of the small business group got a $985,000 bonus, up from $550,000 the prior year. Alexander Linter, who holds the same position with the Global Business Division, saw his bonus rise to $470,000 from $270,000. Sassan Goodarzi, head of the Financial Services Division, drew a bonus of $470,000, up from $290,000.
|
|
| Last Updated on Thursday, 29 July 2010 20:34 |
| What Flavor CRM Do You Want? |
| Written by Bob Scott | |
| |
| Read more... | |
| REVIEW: Workflow Software |
| Written by Julie Lepper, EA | |
Workflow is one of those terms that means something different to each person depending on his/her background and experience. One of the companies I reviewed defined it as what accountants and CPAs do all day, every day. I would agree.
| |
| Read more... | |
| IRS Eases OIC Terms |
| Written by The Progressive Accountant | |
| |
| Read more... |
| Technology Adds More to Your Life |
| Written by Richard Oppenheim CPA | |
You are all involved with technology and likely track new products and services on a regular basis. Consequently, my focus is to discuss new technology products can provide benefits for our advancing 24 hour Work-Life wheel. How you choose to draw boundaries between work and life is a conversation that you should have with many. Here are a few products that can be effectively used for what you do and where you do it. | |
| Read more... | |
| Intuit's Smith: Good Tax Season; But.. |
| Written by Bob Scott | |
| |
| Read more... | |
| Video Interview: Thomson Reuters MyPay Solutions |
| Written by Bob Scott | |
The Progressive Accountant talks with Jack LaRue, SVP Thomson Reuters, about their payroll processing services available to tax and public accountants.
| |
Intuit's Smith: Good Tax Season; But..![]() Intuit had an 11 percent increase in consumer tax revenue and the first growth in units sold to tax preparation professionals in three years for its third quarter ended April 30. But CEO Brad Smith thought the company should have done better in both areas in what he called a solid performance.. News | Bob Scott | Friday, 18 May 2012 |
Wave Accounting Gets $12 Million![]() Wave Accounting has secured $12 million in funding for its efforts to develop the market for its online accounting applications. Based in Toronto, Wave said the funding round was led by The Social+Capital Partnership with participation from existing investors Charles River Ventures and OMERS Venture. News | The Progressive Accountant | Thursday, 17 May 2012 |
NetSuite Signs GT, Deloitte, Frank RimermanNetSuite is making strong inroads into the accounting community. At its SuiteWorld conference, underway this week in San Francisco, it announced three accounting firms and Sage's largest reseller as new additions to its channel. News | Bob Scott | Tuesday, 15 May 2012 |
A Cloudy Year for Accounting SoftwareThe technology press likes to declare something a "Year of ..." whatever the hottest trend is. But evidence is building that 2012 is going to be a big year for the sale of accounting applications that run on the web. Now, as is usually the case, there are usually a few big years once a new technology catches on. News | The Progressive Accountant | Tuesday, 15 May 2012 |
SmartPros Results Flat![]() Continuing education provider Smart Pros turned in results for its first quarter ended March 31 that showed both revenue and its net loss virtually unchanged from results in 2011. The company said lingering results from the recession and competitive factors kept a lid of its business. News | The Progressive Accountant | Tuesday, 15 May 2012 |
TaxAct Revs Up 9 Percent![]() TaxAct, the tax preparation software company purchased by InfoSpace, had pro forma revenue of $61.9 million a 9-percent increase from $56.8 million for the first quarter ended March 31. TaxAct, purchased on January 31 contributed only two months of actual results to its Bellevue, Wash.-based parent. News | The Progressive Accountant | Thursday, 10 May 2012 |
Sage and Avalara Ally for Accountants Network![]() Sales-and-use tax vendor Avalara is joining with Sage North America to provide resources to members of the Sage Accountants Network. Avalara's Accountants Resource Center provides tools and educational resources for helping them increase their sales tax knowledge. News | The Progressive Accountant | Tuesday, 8 May 2012 |
CliftonLarsonAllen to Resell Avectra![]() CliftonLarsonAllen has agreed to resell Avectra's Social CRM to associations and nonprofit organizations.The accounting firm will offer the Avectra product in combination with Intacct's online accounting software. It is the latest move in the expansion of McLean, Va.-based Avectra's reseller program. News | The Progressive Accountant | Thursday, 3 May 2012 |
ADP Revenue and Net Up 7 Percent for 2012![]() Automatic Data Processing rolled sevens for its fiscal 2012 as net income, and revenue for employer services and total revenue all increased by 7 percent over 2011. And the company's metrics were strong in almost all areas for the year just ended. News | The Progressive Accountant | Thursday, 3 May 2012 |
CompuPay Folds into BenefitMall![]() Austin Ventures has led a round of equity financing that merged BenefitMall, which provides employee benefit plans through a broker network, and CompuPay, a payroll services and software provided. Terms were not disclosed. The payroll operations are now known as CompuPay, a BenefitMall company. News | The Progressive Accountant | Wednesday, 2 May 2012 |
|
More in: News
|
About the Author: Brett Owens is CEO and Co-Founder of Chrometa, a Sacramento, Calif.-based provider of software that records activity in real time. Previously marketed to the legal community, Chrometa is branching out to accounting prospects; gains include the ability to discover previously undocumented billable time, save time on billing reconciliation and improve personal productivity. Brett is also blogger and founder at CommodityBullMarket.com and ContraryInvesting.com, as well as a regular contributor to two leading financial media sites, SeekingAlpha.com and BeforeItsNews.com. |
Talking to others its the same thing, they have theirfavorite but haven't found one they are 100% happy with. It's the hardest piece of software I've ever had to find.