| Property | Value |
| Name | Intuit® ProLine Tax Research powered by BNA |
| Description | With Intuit and BNA, you can trust the source and have confidence that you're making the right decisions during tax preparation. Access over 1.5 million sections, articles, charts, letters, documents from Federal and state expert summaries - Includes code, regulations, publications, and rulings Help increase your productivity: Audit Trail — append research to client returns or save for later Table of Contents — easily navigate through sources Client Letters — effectively communicate tax issues Powerful search techniques — find what you need - Search by content type - Search within a search |
| Filename | Link to Pro%20Intro.htm |
| Filesize | Link |
| Filetype | htm (Mime Type: link) |
| Creator | admin |
| Created On: | 07/01/2010 13:05 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 373 Hits |
| Last updated on | 07/01/2010 13:07 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
About the Author: Brett Owens is CEO and Co-Founder of Chrometa, a Sacramento, Calif.-based provider of software that records activity in real time. Previously marketed to the legal community, Chrometa is branching out to accounting prospects; gains include the ability to discover previously undocumented billable time, save time on billing reconciliation and improve personal productivity. Brett is also blogger and founder at CommodityBullMarket.com and ContraryInvesting.com, as well as a regular contributor to two leading financial media sites, SeekingAlpha.com and BeforeItsNews.com. |