| Property | Value |
| Name | Level 5 Service: Decision Support for Your Clients |
| Description | In the past, small to medium sized enterprises (SMEs) were largely managed based on lagging information. Relying heavily on historical financial statements that were months or weeks old, owners and managers were left with the task of trying to manage their future with a limited or delayed view of the company’s performance. But that’s not good enough anymore. In today’s fast-paced business environment, decision makers need real time access to accurate and relevant performance feedback to stay competitive. Level 5 Service, provided by CPAs, provides business owners and managers the business intelligence they need to compete in a global economy. |
| Filename | Level_5_Service.pdf |
| Filesize | 2.88 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 06/24/2010 12:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 529 Hits |
| Last updated on | 07/14/2010 10:55 |
| Homepage | http://www.mentorplus.com/Offerings/tabid/922/Default.aspx |
| CRC Checksum | |
| MD5 Checksum |
About the Author: Brett Owens is CEO and Co-Founder of Chrometa, a Sacramento, Calif.-based provider of software that records activity in real time. Previously marketed to the legal community, Chrometa is branching out to accounting prospects; gains include the ability to discover previously undocumented billable time, save time on billing reconciliation and improve personal productivity. Brett is also blogger and founder at CommodityBullMarket.com and ContraryInvesting.com, as well as a regular contributor to two leading financial media sites, SeekingAlpha.com and BeforeItsNews.com. |