| Property | Value |
| Name | Buyers Guide: Hosted Customer Relationship Management |
| Description | Return customers can account for up to 80% percent of sales. Use CRM to keep them coming back. Download your free research now. |
| Filename | Link to index.php?option=com_content&view=article&id=817 |
| Filesize | Link |
| Filetype | php?option=com_content&view=article&id=817 (Mime Type: link) |
| Creator | gtstream |
| Created On: | 05/24/2010 09:06 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 246 Hits |
| Last updated on | 05/27/2010 10:07 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
About the Author: Brett Owens is CEO and Co-Founder of Chrometa, a Sacramento, Calif.-based provider of software that records activity in real time. Previously marketed to the legal community, Chrometa is branching out to accounting prospects; gains include the ability to discover previously undocumented billable time, save time on billing reconciliation and improve personal productivity. Brett is also blogger and founder at CommodityBullMarket.com and ContraryInvesting.com, as well as a regular contributor to two leading financial media sites, SeekingAlpha.com and BeforeItsNews.com. |