| Property | Value |
| Name | Top Ten Criteria For Selecting Accounting Software |
| Description | In this study, businesses looking for an accounting system were asked to name the top ten criteria they used to select an accounting software package. The responses were ranked in order of importance. |
| Filename | blytheco_WP_top_ten_criteria_for_selecting_software.pdf |
| Filesize | 205.23 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 02/27/2009 11:24 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 913 Hits |
| Last updated on | 02/27/2009 11:29 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
About the Author: Brett Owens is CEO and Co-Founder of Chrometa, a Sacramento, Calif.-based provider of software that records activity in real time. Previously marketed to the legal community, Chrometa is branching out to accounting prospects; gains include the ability to discover previously undocumented billable time, save time on billing reconciliation and improve personal productivity. Brett is also blogger and founder at CommodityBullMarket.com and ContraryInvesting.com, as well as a regular contributor to two leading financial media sites, SeekingAlpha.com and BeforeItsNews.com. |